Use the following tables to calculate your estimated return shipping fees for submissions made to CCG GmbH. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
NGC
Germany:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | Intex (Germany Only) or FedEx Economy w/ Direct Signature | Intex (Germany Only) or FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-10 coins | €28 | €33.32 | €65 | €77.35 | €95 | €113.05 |
11-25 coins | €35 | €41.65 | €70 | €83.30 | €105 | €124.95 |
26-50 coins | €45 | €53.55 | €80 | €95.20 | €125 | €148.75 |
51-100 coins | €60 | €71.40 | €110 | €130.90 | €165 | €196.35 |
EU 1*:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-10 coins | €32 | €38.08 | €105 | €124.95 | €150 | €178.50 |
11-25 coins | €37 | €44.03 | €110 | €130.90 | €155 | €184.45 |
26-50 coins | €50 | €59.50 | €115 | €136.85 | €165 | €196.35 |
51-100 coins | €63 | €74.97 | €125 | €148.75 | €190 | €226.10 |
*EU 1 includes Austria, Belgium, Denmark, Finland, France, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain and Sweden.
EU 2**:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-10 coins | €50 | €59.50 | €150 | €178.50 | €225 | €267.75 |
11-25 coins | €53 | €63.07 | €155 | €184.45 | €230 | €273.70 |
26-50 coins | €60 | €71.40 | €160 | €190.40 | €240 | €285.60 |
51-100 coins | €83 | €98.77 | €175 | €208.25 | €265 | €315.35 |
**EU 2 includes Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia and Slovenia.
PMG
Germany:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | Intex (Germany Only) or FedEx Economy w/ Direct Signature | Intex (Germany Only) or FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-15 notes | €28 | €33.32 | €63 | €74.97 | €95 | €113.05 |
16-50 notes | €35 | €41.65 | €68 | €80.92 | €105 | €124.95 |
51-100 notes | €45 | €53.55 | €80 | €95.20 | €125 | €148.75 |
EU 1*:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-15 notes | €32 | €38.08 | €103 | €122.57 | €150 | €178.50 |
16-50 notes | €37 | €44.03 | €110 | €130.90 | €155 | €184.45 |
51-100 notes | €50 | €59.50 | €115 | €136.85 | €165 | €196.35 |
*EU 1 includes Austria, Belgium, Denmark, Finland, France, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain and Sweden.
EU 2**:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-15 notes | €50 | €59.50 | €150 | €178.50 | €225 | €267.75 |
16-50 notes | €52 | €61.88 | €155 | €184.45 | €230 | €273.70 |
51-100 notes | €60 | €71.40 | €165 | €196.35 | €240 | €285.60 |
**EU 2 includes Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia and Slovenia.
CGC Cards
Germany:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | Intex (Germany Only) or FedEx Economy w/ Direct Signature | Intex (Germany Only) or FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-5 cards | €28 | €33.32 | €63 | €74.97 | €95 | €113.05 |
6-25 cards | €35 | €41.65 | €68 | €80.92 | €105 | €124.95 |
26-50 cards | €45 | €53.55 | €80 | €95.20 | €125 | €148.75 |
51-100 cards | €57 | €67.83 | €105 | €124.95 | €145 | €172.55 |
101-300 cards | €65 | €77.35 | €115 | €136.85 | €155 | €184.45 |
EU 1*:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-5 cards | €32 | €38.08 | €103 | €122.57 | €150 | €178.50 |
6-25 cards | €37 | €44.03 | €110 | €130.90 | €155 | €184.45 |
26-50 cards | €50 | €59.50 | €115 | €136.85 | €165 | €196.35 |
51-100 cards | €60 | €71.40 | €140 | €166.60 | €185 | €220.15 |
101-300 cards | €70 | €83.30 | €150 | €178.50 | €195 | €232.05 |
*EU 1 includes Austria, Belgium, Denmark, Finland, France, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal, Spain and Sweden.
EU 2**:
Owner's Total Declared Value | €1 to €25,000 | €25,001 to €50,000 | €50,001 to €100,000 | |||
|---|---|---|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature | FedEx Priority w/ Direct Signature | FedEx Priority w/ Adult Signature | |||
VAT Excluded | VAT Included | VAT Excluded | VAT Included | VAT Excluded | VAT Included | |
1-5 cards | €50 | €59.50 | €150 | €178.50 | €225 | €267.75 |
6-25 cards | €52 | €61.88 | €155 | €184.45 | €230 | €273.70 |
26-50 cards | €60 | €71.40 | €160 | €190.40 | €240 | €285.60 |
51-100 cards | €65 | €77.35 | €175 | €208.25 | €250 | €297.50 |
101-300 cards | €75 | €89.25 | €185 | €220.15 | €260 | €309.40 |
**EU 2 includes Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Romania, Slovakia and Slovenia.
Shipping on one’s own account
Submitters wishing to use their own account may still do so, as long as a completed Certified Collectibles Group® Shipping Information Form is on file. Please note that shipments on the submitter’s own account are not insured by CCG GmbH, and a €4 (€4.76 with VAT) fee applies to each shipment where submitters elect to use their own shipping account. To access the Shipping Information Form, click here.
For questions about CCG GmbH’s return shipping updates, please contact CCG GmbH Customer Service at +49 (0) 89 550 66 780 or Service@NGCcoin.de, Service@PMGnotes.de and Service@CGCcards.de.