Use the following tables to calculate your estimated return shipping fees from Hong Kong for collectibles certified by NGC, PMG and CGC. Additional charges may apply for extended or remote service areas, heavier packages, added items, etc. Shipping and insurance rates are subject to change without notice.
NGC
Macau and Mainland China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 coins (up to 1 kg total) | $37 | $53 | $80 |
11-25 coins (up to 3 kg total) | $47 | $68 | $100 |
26-50 coins (up to 5 kg total) | $70 | $100 | $150 |
51-100 coins (up to 8 kg total) | $93 | $135 | $200 |
South Korea, Malaysia, Philippines, Singapore, Thailand and Taiwan, China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 coins (up to 1 kg total) | $37 | $53 | $80 |
11-25 coins (up to 3 kg total) | $47 | $68 | $100 |
26-50 coins (up to 5 kg total) | $60 | $85 | $130 |
51-100 coins (up to 8 kg total) | $78 | $115 | $170 |
Indonesia, Japan and Vietnam:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 coins (up to 1 kg total) | $40 | $58 | $85 |
11-25 coins (up to 3 kg total) | $53 | $90 | $130 |
26-50 coins (up to 5 kg total) | $85 | $125 | $190 |
51-100 coins (up to 8 kg total) | $115 | $165 | $250 |
Mongolia and Myanmar:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 coins (up to 1 kg total) | $57 | $83 | $125 |
11-25 coins (up to 3 kg total) | $82 | $130 | $185 |
26-50 coins (up to 5 kg total) | $125 | $185 | $280 |
51-100 coins (up to 8 kg total) | $160 | $235 | $350 |
PMG
Macau and Mainland China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 notes (up to 1 kg total) | $37 | $53 | $80 |
11-25 notes (up to 3 kg total) | $47 | $68 | $100 |
26-50 notes (up to 5 kg total) | $70 | $100 | $150 |
South Korea, Malaysia, Philippines, Singapore, Thailand and Taiwan, China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 notes (up to 1 kg total) | $37 | $53 | $80 |
11-25 notes (up to 3 kg total) | $47 | $68 | $100 |
26-50 notes (up to 5 kg total) | $60 | $85 | $130 |
Indonesia, Japan and Vietnam:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 notes (up to 1 kg total) | $40 | $58 | $85 |
11-25 notes (up to 3 kg total) | $52 | $88 | $130 |
26-50 notes (up to 5 kg total) | $85 | $125 | $190 |
Mongolia and Myanmar:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 notes (up to 1 kg total) | $57 | $83 | $125 |
11-25 notes (up to 3 kg total) | $82 | $123 | $185 |
26-50 notes (up to 5 kg total) | $125 | $185 | $280 |
CGC Cards
Macau and Mainland China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 cards (up to 1 kg total) | $37 | $53 | $80 |
11-25 cards (up to 3 kg total) | $47 | $68 | $100 |
26-50 cards (up to 5 kg total) | $70 | $100 | $150 |
51-100 cards (up to 8 kg total) | $95 | $135 | $200 |
South Korea, Malaysia, Philippines, Singapore, Thailand and Taiwan, China:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 cards (up to 1 kg total) | $37 | $53 | $80 |
11-25 cards (up to 3 kg total) | $47 | $68 | $100 |
26-50 cards (up to 5 kg total) | $60 | $85 | $130 |
51-100 cards (up to 8 kg total) | $80 | $115 | $170 |
Indonesia, Japan and Vietnam:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 cards (up to 1 kg total) | $40 | $58 | $85 |
11-25 cards (up to 3 kg total) | $52 | $88 | $130 |
26-50 cards (up to 5 kg total) | $85 | $125 | $190 |
51-100 cards (up to 8 kg total) | $115 | $165 | $250 |
Mongolia and Myanmar:
Owner's Total Declared Value | $1 to $25,000 | $25,001 to $50,000 | $50,001 to $100,000 |
|---|---|---|---|
Shipping Method | FedEx Economy w/ Direct Signature or EMS | FedEx Priority w/ Direct Signature or EMS | FedEx Priority w/ Adult Signature or EMS |
1-10 cards (up to 1 kg total) | $57 | $83 | $125 |
11-25 cards (up to 3 kg total) | $82 | $123 | $185 |
26-50 cards (up to 5 kg total) | $125 | $185 | $280 |
51-100 cards (up to 8 kg total) | $160 | $235 | $350 |
For questions about CCG Hong Kong’s return shipping updates, please contact CCG Hong Kong's Customer Service at (+852) 2115 3639 or Service@NGCcoin.hk, Service@PMGnotes.hk or Service@CGCcards.hk.
The $ symbol represents US Dollars.