Services & Fees
Scroll below to see the grading tiers and services available to CGC members for direct submissions in the United States. Anyone can submit to CGC with a free account, but paid members save! Join or upgrade here >
Video Games
Video Games
| Max. Value per Game (USD) | Fee per Game (USD) | Current Turnaround (working days) | |
|---|---|---|---|
| Standard Bulk 30-game minimum. Complete in box (CIBs) items are not eligible for this tier. | $2,500 | $45 | 45 days |
| Standard Includes sealed, cartridge only and box only games. | $2,500 | $50 | 45 days |
| Walkthrough If you are submitting games under the WalkThrough grading tier, mark each side of your shipping box with WK in large, bold letters. | Unlimited | $150 + 2% of FMV (Fair Market Value) | 5 days |
| CrossOver Standard Select an appropriate CrossOver tier based on the game’s fair market value (FMV) and your desired turnaround time. A game in a WATA or other competing grading company holder is eligible to be evaluated for CGC Video Games CrossOver certification. | $2,500 | $50 | 20 days |
| CrossOver WalkThrough Select an appropriate CrossOver tier based on the game’s fair market value (FMV) and your desired turnaround time. A game in a WATA or other competing grading company holder is eligible to be evaluated for CGC Video Games CrossOver certification. | Unlimited | $150 + 2% of FMV (Fair Market Value) | 5 days |
| Standard Bulk Grade PreScreen There is a 30-game minimum submission requirement to select Standard Bulk Grade PreScreen. Only encapsulate video games that reach your minimum grade. Note: Standard Bulk Grade PreScreen is only available with the Standard Bulk tier. | $2,500 | Grading fee or $9 reject fee | 45 days |
| Light Cleaning Removes mild to moderate debris. | Unlimited | Grading Fee + $10 | According to tier |
| Extra Life Cleaning Removes heavy debris, including stickers. | Unlimited | Grading Fee + $40 | According to tier |
| Pedigree Add a pedigree to the certification label to indicate a video game’s status as part of a recognized pedigree collection. | Unlimited | Grading Fee + $10 | According to tier |
| ReHolder A video game in a CGC Video Games holder is encapsulated in a new CGC Video Games holder. The grade assigned to the video game should not change, unless any damage occurred post-encapsulation, in which case the grade will be adjusted accordingly. To qualify, the video game must still be encapsulated in its original CGC Video Games holder. To maintain accuracy and consistency, CGC may correct clerical errors on a certification label or convert any submission to its Appearance Review service for Guarantee claims. | $10,000 | $25 | 40 days |
| High Value ReHolder A high value video game in a CGC Video Games holder is encapsulated in a new CGC Video Games holder. The grade assigned to the video game should not change, unless any damage occurred post-encapsulation, in which case the grade will be adjusted accordingly. To qualify, the video game must still be encapsulated in its original CGC Video Game holder. To maintain accuracy and consistency, CGC may correct clerical errors on a certification label or convert any submission to its Appearance Review service for Guarantee claims. | Unlimited | $75 | 40 days |
Home Video
Home Video
| Max. Value per Video (USD) | Fee per Video (USD) | Current Turnaround (working days) | |
|---|---|---|---|
| Standard Bulk 30-collectible minimum. Includes VHS and Betamax videocassettes, CD-video discs, DVDs and Blu-ray discs. | $2,500 | $45 | 45 days |
| Standard Includes VHS and Betamax videocassettes, CD-video discs, DVDs and Blu-ray discs. | $2,500 | $50 | 45 days |
| WalkThrough If you are submitting titles under the WalkThrough grading tier, mark each side of your shipping box with WK in large, bold letters. | Unlimited | $150 + 2% of FMV (Fair Market Value) | 5 days |
| CrossOver Standard Select an appropriate CrossOver tier based on the title’s fair market value (FMV) and your desired turnaround time. A title in an IGS, VGA, Beckett/VHS DNA or Rewind Grading holder is eligible to be evaluated for CGC Home Video CrossOver certification. | $2,500 | $50 | 20 days |
| CrossOver WalkThrough Select an appropriate CrossOver tier based on the title’s fair market value (FMV) and your desired turnaround time. A title in an IGS, VGA, Beckett/VHS DNA or Rewind Grading holder is eligible to be evaluated for CGC Home Video CrossOver certification. | Unlimited | $150 + 2% of FMV (Fair Market Value) | 5 days |
| Standard Bulk Grade PreScreen There is a 30-collectible minimum submission requirement to select Standard Bulk Grade PreScreen. Only encapsulate home video collectibles that reach your minimum grade. Note: Standard Bulk Grade PreScreen is only available with the Standard Bulk Tier. | $2,500 | Grading fee or $9 reject fee | 45 days |
| ReHolder A title in a CGC Home Video holder is encapsulated in a new CGC Home Video holder. The grade assigned to the title should not change, unless any damage occurred post-encapsulation, in which case the grade will be adjusted accordingly. To qualify, the title must still be encapsulated in its original CGC Home Video holder. To maintain accuracy and consistency, CGC may correct clerical errors on a certification label or convert any submission to its Appearance Review service for Guarantee claims. | $10,000 | $25 | 40 days |
| High Value ReHolder A title in a CGC Home Video holder is encapsulated in a new CGC Home Video holder. The grade assigned to the title should not change, unless any damage occurred post-encapsulation, in which case the grade will be adjusted accordingly. To qualify, the title must still be encapsulated in its original CGC Home Video holder. To maintain accuracy and consistency, CGC may correct clerical errors on a certification label or convert any submission to its Appearance Review service for Guarantee claims. | Unlimited | $75 | 40 days |
| Light Cleaning Removes mild to moderate debris. | Unlimited | Grading Fee + $10 | According to tier |
| Rewind Cleaning Removes heavy debris, including stickers. | Unlimited | Grading Fee + $40 | According to tier |
| Pedigree Add a pedigree to the certification label to indicate a title’s status as part of a recognized pedigree collection. | Unlimited | Grading Fee + $10 | According to tier |
Notes:
The fees above apply only to direct submissions to CGC by Collector members. In the event that CGC, at its sole discretion, determines that the fair market value of a collectible is higher than the value stated by the submitter, CGC will move the collectible to the appropriate higher tier and the additional charge will be the responsibility of the submitter. For more information on determining fair market value, review the Declared Value Policy.
Collectibles submitted for regrading with their original label ARE NOT GUARANTEED TO RECEIVE THE SAME GRADE. CGC does not return Mylars, backing boards, card savers, sleeves or any other storage/shipping materials sent in with collectibles. Please do not send your collectible's Certificate of Authenticity (COA) as we cannot guarantee that it will be returned. Please note that national holidays and the Fridays before a major convention are not counted as business days for submission processing.
Membership grading credits CAN be used for On-Site Grading.